Find Incidents in Your Area
Explore the nation’s first national database for all known drug diversion in healthcare
Learn About Incidents
Most providers administer medications responsibly. But a growing number of providers are diverting drugs for personal use or re-sale.
It is estimated that more than 10% of all healthcare workers will steal opioids and other substances from patients and hospitals at some point in their career. It’s happening in all hospitals, in every town.
Better visibility into what may be impacting your community can lead to:
By Specialty
When hiring for a specific specialty or learning more about what may be impacting your community the most, we offer specialty-specific maps for nursing, anesthesiology and pharmacists.
If you are aware of drug diversion happening in your community, please report it.
Help Us Grow
Our network includes providers, associations, law enforcement, government, patients and more. Each group has a unique perspective that is critical to building a smarter, stronger forum for stopping drug diversion.
We are open to ideas! Please consider joining our team as an advisor or submitting ideas.
DISCLAIMERS
While we make every effort to ensure the information contained on this website is complete and up-to-date, it is not guaranteed. Users of this website are responsible for independently verifying any and all information. The inclusion of links from this site does not imply endorsement or support of any of the linked information, services, products, or providers – unless otherwise stated. The information contained on this site is not meant to infer that all incidents of occurrence have been included on this site. The information is provided for single incident review and is not provided for quantitative data analysis. This site is provided as a public service and is for informational purposes only. All information on this site is presented without any legal representation, guaranty, or warranty regarding the accuracy, relevance, or completeness of the information.
Summary of Diversion Incident | Address of Incident | Facility | Updated | |
---|---|---|---|---|
Michigan doctor and two co-conspirators plead guilty to fraud, kickback violations involving UAW Health Care fund. | 1361 N Long Lake Rd, Fenton, MI 48430 | Fenton Creative Healthcare | October 22, 2021 | View full detail |
Walgreens pharmacy technician diverted more than 6,000 tablets of hydrocodone, and 900 tablets of alprazolam. | 1650 E Andrew Johnson Hwy, Greeneville, TN 37745 | Walgreens #7049 | October 12, 2021 | View full detail |
The Tennessee Board of Pharmacy found Pharmacy Technician Chevelle Annie Hoffman guilty of diversion of Alprazolam, Hydrocodone, and Oxycodone from Walgreens where she worked. | 950 Highway 51 N, Covington, TN 38019 | Walgreens | October 12, 2021 | View full detail |
Creve Coeur Pharmacy And Owner Agree To Pay $1.5 Million To Resolve Lawsuit Alleging Dispensing Of Controlled Substances With No Legitimate Medical Purpose | 10420 Old Olive Street Rd, Creve Coeur, MO 63141, USA | Olive Street Pharmacy, LLC | October 12, 2021 | View full detail |
St. Louis doctor who previously pleaded guilty to writing prescriptions to women with whom he had personal relationship has been fined $312,377 and sentenced to 40 months imprisonment for illegally distributing opioids and Medicare fraud | 511 E Main St, Warrenton, MO 63383 | Washington Neurology Associates | October 12, 2021 | View full detail |
Paramedic admits to Replacing Controlled Substances with Saline and Injecting Himself On Duty. Voluntarily Surrenders License and Pleads to Tampering with Evidence. | 551 Hospital Rd, Winchester, TN 37398 | Franklin County American Medical Response (AMR) | October 12, 2021 | View full detail |
Tennessee doctor was found guilty of diversion of controlled substances through overprescribing morphine to patients and then taking the medication for an opioid dependency that developed from treatment for chronic pain. | 200 Fort Sanders W Blvd #107, Knoxville, TN 37922 | Camilla Bennett, MD | October 12, 2021 | View full detail |
The Tennessee Board of Pharmacy found that Heather R Vincent, a pharmacist employed in Oak Ridge, Tennessee, diverted approximately 150 tablets and capsules of oxycodone and Vyvanse beginning on about April 8, 2020 and lasting until or about May 7, 2020 | 106 Administration Rd, Oak Ridge, TN 37830, USA | Munsey Pharmacy | October 12, 2021 | View full detail |
Owner Of City Drug Co. In Maryville TN Pleads Guilty To Federal Drug And Firearms Charges | 1612 E Lamar Alexander Pkwy, Maryville, TN 37804 | City Drug Company | October 12, 2021 | View full detail |
Tennessee CVS Pharmacy Technician Voluntarily Surrenders License After Admitting to Diverting Alprazolam Tablets and Suboxone Strips | 903 Memorial Blvd, Springfield, TN 37172 | CVS | October 12, 2021 | View full detail |
Lott Family Pharmacy of Selmer in Tennessee was placed on probation after an audit found drugs not properly accounted for. | 835 Mulberry Ave, Selmer, TN 38375 | Lott Family Pharmacy | October 11, 2021 | View full detail |
Paramedic Voluntarily Surrendered License After Department of Health Found He Stole Controlled Substances | 65 John Roberts Drive, Bardwell, KY 42023 | Carlisle County (Kentucky) Ambulance Service | October 11, 2021 | View full detail |
Prescription drug diversion scheme operating out of Nashville sold nearly $60 million in secondhand pills to pharmacies nationwide. | 5425 Harding Place, Nashville, TN 37217 | Cumberland Distribution, Inc. | October 11, 2021 | View full detail |
Prescription drug diversion scheme operating out of Nashville sold nearly $60 million in secondhand pills to pharmacies nationwide. | 1419 Donelson Pike, Nashville, TN 37217 | Cumberland Distribution, Inc. | October 11, 2021 | View full detail |
North Carolina pharmacy manager operated pharmacies to fraudulently obtain prescription drugs and sold them for profit to wholesalers. | 1121 W US Highway 19E # 6, Burnsville NC 28714 | North Inc. | October 11, 2021 | View full detail |
North Carolina pharmacy manager operated pharmacies to fraudulently obtain prescription drugs and sold them for profit to wholesalers. | 1121 W US Highway 19E # 6, Burnsville NC 28714 | J&A Pharmaceutical Services | October 11, 2021 | View full detail |
Boston nurse pleaded guilty to one count of tampering with a patient’s oxycodone while working at a rehabilitation center, | 907 Center St, North Dighton, MA 02764, USA | Dighton Care and Rehabilitation Center | October 10, 2021 | View full detail |
Tennessee Board of Pharmacy suspends Walgreens pharmacist's license for diversion of controlled substances | 132 E Broadway Blvd, Jefferson City, TN 37760 | Walgreens | October 7, 2021 | View full detail |
Pharmacy Owner Pleads Guilty in Opioid Scheme | 19 A Olympia Blvd, Staten Island, NY 10305 | Regal Remedies | September 21, 2021 | View full detail |
Nurse Sentenced on Felony Drug and Health Care Fraud Charges | 1120 N Division St, Carterville, IL 62918 | Progress Port | September 21, 2021 | View full detail |
An investigation after the overdose death of a hospital staff member finds diversion by four staff, including a Medical Scribe, a Medical Doctor, and two CRNAs. | 400 W Mineral King Ave, Visalia, CA 93291, USA | Kaweah Health Medical Center | August 14, 2021 | View full detail |
Pharmacy to Pay Civil Monetary Penalties to Resolve Alleged Violations of the Controlled Substances Act | 76 Lewis St, Whitesville, WV 25209, USA | Mountaineer Drug, Inc. (“MDI”) | June 23, 2021 | View full detail |
Brooklyn Doctor Pleads Guilty to Illegal Distribution of Narcotics | 1671 New York Ave, Brooklyn, NY 11210, USA | Dr. Kesler Dalmacy | June 23, 2021 | View full detail |
A registered nurse at hospital was charged for stealing Oxycodone tablets and replacing them with Vitamin D tablets | UPMC Altoona, Howard Avenue, Altoona, PA, USA, 16601 | UPMC Altoona | June 23, 2021 | View full detail |
Nurse Allegedly Stole More Than 1,000 Vials of Fentanyl | 300 Community Dr, Manhasset, NY 11030 | North Shore University Hospital | June 23, 2021 | View full detail |
CATEGORY
Hospital Incidents
Patient Death(s)
Patient Infection(s)
Patient Lawsuit(s)
All Other Incidents
Multiple incidents at one hospital
All Other Incidents
Patient Death(s)
Patient Infection(s)
Patient Lawsuit(s)
All Other Incidents
Multiple incidents at one location