Find Incidents in Your Area
Explore the nation’s first national database for all known drug diversion in healthcare
Learn About Incidents
Most providers administer medications responsibly. But a growing number of providers are diverting drugs for personal use or re-sale.
It is estimated that more than 10% of all healthcare workers will steal opioids and other substances from patients and hospitals at some point in their career. It’s happening in all hospitals, in every town.
Better visibility into what may be impacting your community can lead to:
By Specialty
When hiring for a specific specialty or learning more about what may be impacting your community the most, we offer specialty-specific maps for nursing, anesthesiology and pharmacists.
If you are aware of drug diversion happening in your community, please report it.
Help Us Grow
Our network includes providers, associations, law enforcement, government, patients and more. Each group has a unique perspective that is critical to building a smarter, stronger forum for stopping drug diversion.
We are open to ideas! Please consider joining our team as an advisor or submitting ideas.
DISCLAIMERS
While we make every effort to ensure the information contained on this website is complete and up-to-date, it is not guaranteed. Users of this website are responsible for independently verifying any and all information. The inclusion of links from this site does not imply endorsement or support of any of the linked information, services, products, or providers – unless otherwise stated. The information contained on this site is not meant to infer that all incidents of occurrence have been included on this site. The information is provided for single incident review and is not provided for quantitative data analysis. This site is provided as a public service and is for informational purposes only. All information on this site is presented without any legal representation, guaranty, or warranty regarding the accuracy, relevance, or completeness of the information.
Summary of Diversion Incident | Address of Incident | Facility | Updated | |
---|---|---|---|---|
A Keosauqua nurse was charged with two counts of acquiring a controlled substance by misrepresentation, fraud, deception, and subterfuge and three counts of false statements relating to health care matters. The indictment alleges she fraudulently obtained Oxycodone and Hydrocodone pills from residents at the Keosauqua Health Care Center and Savannah Heights in Mount Pleasant, Iowa, | 819 Country Lane Rd, Keosauqua, IA 52565 | Keosauqua Health Care Center | November 19, 2019 | View full detail |
A woman, age 47, formerly of Keosauqua, was charged with two counts of acquiring a controlled substance by misrepresentation, fraud, deception, and subterfuge and three counts of false statements relating to health care matters. The indictment alleges she fraudulently obtained Oxycodone and Hydrocodone pills from residents at the Keosauqua Health Care Center and Savannah Heights | 601 S Prairie Ave, Mt Pleasant, IA 52641 | Savannah Heights | November 19, 2019 | View full detail |
Jennifer L. Fanopoulos, a Boise nurse, was sentenced to three years of probation for obtaining controlled substances by fraud, according to U.S. Attorney Bart M. Davis. According to court records, Fanopoulos was employed as a registered nurse at a Boise hospital, where she had access to a system that monitored the distribution and management of | 1055 N Curtis Rd, Boise, ID 83706 | Saint Alphonsus Hospital | November 19, 2019 | View full detail |
In the six years he was employed by the Mayo Clinic in Jacksonville, FL, radiology technician Steven Beumel swapped out Fentanyl for saline laced with Hepatitis C at least five times. Today, the 48-year-old man pled guilty to charges of tampering and theft by deception. One man died as a result of his actions, never | 4500 San Pablo Rd S, Jacksonville, FL 32224 | Mayo Clinic - Florida | November 19, 2019 | View full detail |
Registered Nurse's license restricted after Jacksonville hospital found diverted intravenous painkillers and hypodermic needles stuffed in a toilet. | 800 Prudential Dr, Jacksonville, FL 32207 | Baptist Medical Center | November 19, 2019 | View full detail |
4747 Arapahoe Ave, Boulder, CO 80303 | Boulder Community Hospital | November 19, 2019 | View full detail | |
In the Western District of Kentucky, a doctor was charged with controlled substance and health care fraud counts in connection with providing pre-signed, blank prescriptions to office staff who then used them to prescribe controlled substances when he was out of the office, and for directing staff at the clinic, including individuals not licensed to | 1239 Woodland Dr Suite 105, Elizabethtown, KY 42701 | Ijaz Mahmood M.D. PLC | November 19, 2019 | View full detail |
Louisville doctor accused of taking bribes and kickbacks from a compounding pharmacy in Florida, among dozens nailed with drug charges from a 7-state bust. | 13555 Automobile Blvd ste 230, Clearwater, FL 33762 | Assured RX | November 19, 2019 | View full detail |
In the Western District of Kentucky, a doctor, a Florida compounding pharmacy and its owner were charged in connection with a scheme that involved the payment of alleged kickbacks in return for writing prescriptions for compounded drugs that included controlled substances, and for fraudulently inflating the costs for prescriptions that were billed for reimbursement by | 10241 Champion Farms Dr, Louisville, KY 40241 | Bluegrass Pain Consultants, PLLC | November 19, 2019 | View full detail |
In the Eastern District of Kentucky, a doctor operating a clinic that focused on pain management allegedly provided pre-signed, blank prescriptions to office staff who then used them to prescribe controlled substances when he was out of the office. See https://www.justice.gov/opa/page/file/1154886/download | 92 Pickett Ln, Prestonsburg, KY 41653 | Appalachian Primary Care, LLC | November 19, 2019 | View full detail |
In the Middle District of Tennessee,, a nurse practitioner from Murfreesboro, is accused in an indictment of prescribing oxycodone and oxymorphone to four patients without a legitimate medical purpose between 2016 and 2018. See https://www.justice.gov/opa/page/file/1154961/download | 1272 Garrison Dr, Murfreesboro, TN 37129 | November 19, 2019 | View full detail | |
In the Eastern District of Tennessee, a doctor was charged with distributing “outside the scope of professional medical practice” controlled substances Suboxone, Klonopin, diazepam and pregabalin, also known as Lyrica, between March and September 2018. The indictment also charges that in April 2018, Brooks signed a blank prescription form and gave it to another person | 315 Oak St, Livingston, TN 38570 | L & B Healthcare | November 19, 2019 | View full detail |
In the Eastern District of Tennessee, Dr. Harrison Yang, of Manchester, was charged in an indictment in the Eastern District of Tennessee with writing prescriptions for oxycodone and hydrocodone in October 2017 and October 2018. See https://www.justice.gov/opa/page/file/1154946/download | 1020 McArthur St, Manchester, TN 37355 | November 19, 2019 | View full detail | |
In the Eastern District of Tennessee, two doctors were charged in an indictment with illegally distributing the opioids hydrocodone, oxycodone, hydromorphone, oxymorphone, plus the drugs morphine and gabapentin between December 2015 and March 2019. See https://www.justice.gov/opa/page/file/1154956/download | 103 Station Dr, Maryville, TN 37804 | November 19, 2019 | View full detail | |
In the Eastern District of Tennessee, two Knoxville doctors were charged in an indictment with illegally distributing the opioids hydrocodone, oxycodone, hydromorphone, oxymorphone, plus the drugs morphine and gabapentin between December 2015 and March 2019. See https://www.justice.gov/opa/page/file/1154956/download | 1408 Currier Ln, Knoxville, TN 37919 | Genesis Analgesia Center, PLLC | November 19, 2019 | View full detail |
In the Eastern District of Tennessee, Four doctors, a nurse practitioner and a physician’s assistant were charged with the unlawful distribution of opioids. The supervising physician at Lafollette Wellness Center of LaFollette is charged in an indictment along with a registered nurse, a physician’s assistant and the clinic manager. The indictment said the four worked | 2212 Jacksboro Pike, LaFollette, TN 37766 | Lafollette Wellness Cinic | November 19, 2019 | View full detail |
In the Eastern District of Tennessee, Four doctors, a nurse practitioner and a physician’s assistant were charged with the unlawful distribution of opioids. Dr. Henry Babenco was the supervising physician at Lafollette Wellness Center of LaFollette. An indictment charges him along withregistered nurse Sharon Naylor, physician’s assistant Alicia Taylor and clinic manager Gregory Madron. The | 2212 Jacksboro Pike, LaFollette, TN 37766 | Lafollette Wellness Cinic | November 19, 2019 | View full detail |
In the Eastern District of Tennessee, Four doctors, a nurse practitioner and a physician’s assistant were charged with the unlawful distribution of opioids. Dr. Henry Babenco was the supervising physician at Lafollette Wellness Center of LaFollette. An indictment charges him along withregistered nurse Sharon Naylor, physician’s assistant Alicia Taylor and clinic manager Gregory Madron. The | 2212 Jacksboro Pike, LaFollette, TN 37766 | Lafollette Wellness Cinic | November 19, 2019 | View full detail |
In the Eastern District of Tennessee, Four doctors, a nurse practitioner and a physician’s assistant were charged with the unlawful distribution of opioids. Dr. Henry Babenco was the supervising physician at Lafollette Wellness Center of LaFollette. An indictment charges him along withregistered nurse Sharon Naylor, physician’s assistant Alicia Taylor and clinic manager Gregory Madron. The | 2212 Jacksboro Pike, LaFollette, TN 37766 | Lafollette Wellness Cinic | November 19, 2019 | View full detail |
Alabama OB-GYN defrauded TRICARE, a Department of Defense Military Health System that pays for medical treatments and supplies, of more than $200,000. | 204 Lowe Ave SE #11, Huntsville, AL 35801 | Center for Women's Healthcare | November 19, 2019 | View full detail |
In the Northern District of Alabama, a doctor allegedly recruited prostitutes and other young women with whom he had sexual relationships to become patients at his clinic, while simultaneously allowing them and their associates to abuse illicit drugs at his house. See https://www.justice.gov/opa/page/file/1155371/download | 7105 B Bailey Creek Cir SE, Huntsville, AL 35802 | Phoenix Emergency Care, PC | November 19, 2019 | View full detail |
Mayo system caught a toxicology lab tech who, as he tested the fentanyl for evidence of diversion, was diverting. | 200 1st St NW, Rochester, MN 55901 | November 19, 2019 | View full detail | |
Ashton Paul Daigle, age 28, of Fort Collins, Colorado, was sentenced to serve four and a half years in federal prison for tampering with a consumer product and creating a counterfeit controlled substance. Daigle worked as a surgery nurse at Boulder Community Hospital. Following his prison sentence, Daigle is to spend 3 years on supervised | 4747 Arapahoe Ave, Boulder, CO 80303 | Boulder Community Hospital | November 19, 2019 | View full detail |
A nurse is charged with stealing patient pain medications while she worked at a local nursing home. Jennifer L. Lewellyn was charged with Level 6 felony failure to make, keep or furnish records, Level 6 felony furnishing false or fraudulent information, Level 6 felony obtaining a controlled substance by fraud or deceit and a Class | 1707 Bethany Rd, Anderson, IN 46012 | Bethany Pointe Health Campus | November 19, 2019 | View full detail |
Anderson prescribed nearly a million oxycodone pills to patients he knew had no legitimate medical need for the medication, including Grande, who sold the pills on the streets of New York. Anderson often saw his patients, some of whom displayed visible signs of drug addiction, without appointments and with little notice, in the middle of | 3733 Richmond Ave # 5, Staten Island, NY 10312 | November 19, 2019 | View full detail |
CATEGORY
Hospital Incidents
Patient Death(s)
Patient Infection(s)
Patient Lawsuit(s)
All Other Incidents
Multiple incidents at one hospital
All Other Incidents
Patient Death(s)
Patient Infection(s)
Patient Lawsuit(s)
All Other Incidents
Multiple incidents at one location